Sabtu, 02 Juli 2011

IDXC Top 50
Worldwide QSL Database
Home

AFRICA
MIDDLE EAST


WEST
EUROPE


EAST EUROPE
EURASIA


NORTH SOUTH
AMERICA


ASIA
PACIFIC


Updated 27 June 2011
Rank DXer QSL+ITU % QSL Reg
1
Reg
2
Reg
3
Base


Relay
ITU CIRAF
Deutschland 1. FSC Frank Schüttig47,705.36 40.3 1114 736 193 185 943171189 56
Indonesia 2. AIG Akbar I Gunawan41,261.93 30.7 968 562 105 301 419549117 49
United States of America 3. DHD Dan Henderson29,442.08 34.7 513 228 103 182 47637200 56
Deutschland 4. PVG Peter Vaegler26,595.97 30.6 723 602 58 63 470253126 45
Indonesia 5. ASH Tony Ashar 9,452.23 17.0 349 229 23 97 12622368 38
Russia 6. ASR Andrei Skorodumov8,986.11 19.2 302 242 23 37 2059797 38
Russia 7. VKN Vassily Kuznetsov8,741.62 18.2 307 225 28 54 23077118 44
United States of America 8. PHF Philip Finkle8,700.51 29.4 144 70 34 40 1386110 44
Brazil 9. FAS Fabricio A Silva 7,895.25 33.9 169 37 113 19 1561358 31
Kazakhstan 10. DPZ Dmitriy Puzanov7,123.94 14.8 276 195 21 60 15412294 43
México 11. RGR Rafael G Rosado4,565.12 23.7 130 48 63 19 126462 29
Japan 12. JYA Juichi Yamada4,541.74 20.8 152 53 12 87 1183452 34
Indonesia 13. BEF Bakhrul Effendy4,382.28 16.9 216 113 19 84 10411258 38
Chile 14. PMC Pedro M Ceballos3,299.42 21.6 84 31 44 9 82256 25
Indonesia 15. JML Jemmy Liwang3,265.39 23.6 219 64 14 141 1556456 36
Russia 16. IAZ Ivan A Zelenyi3,247.62 15.0 110 80 6 24 941668 32
India 17. MKM Mukesh Kumar3,062.09 13.4 137 72 5 60 776045 31
Indonesia 18. DIR Donny Irawan3,035.80 15.2 113 39 20 54 107662 32
Indonesia 19. ASB Aries Subagyo2,939.77 12.2 148 62 12 74 1252377 39
Uzbekistan 20. SRM S Rakhmatullayev 2,021.34 10.5 78 50 9 19 601877 34
Pakistan 21. ASA Abid H Sajid1,873.13 11.3 88 43 3 42 731548 28
Indonesia 22. LPN Lai Pak Ning1,792.05 10.5 71 37 9 25 67457 27
Indonesia 23. LKH Lim Kwet Hian1,760.05 15.2 76 39 7 30 463034 24
México 24. MCZ Magdiel Cruz R1,756.93 15.3 58 14 37 7 51732 20
Indonesia 25. MJD M Jayadi D1,402.40 16.3 77 40 3 34 433433 27
Deutschland 26. FKU Frank Künzel1,255.48 09.0 58 45 5 8 53548 21
Indonesia 27. MPR Mikael Surya PR1,168.41 07.9 74 46 7 21 344036 29
Indonesia 28. SES Safril E Susanto1,061.90 15.8 76 26 7 43 601633 26
Japan 29. ATK Akira Takei1,024.96 09.2 51 27 8 16 46541 26
Indonesia 30. AST Agus Sutikno756.49 07.4 51 24 4 23 361533 26
Indonesia 31. HSB Herbert Sunu B745.33 07.9 41 18 5 18 38332 19
Indonesia 32. FRI Fachri699.59 06.4 45 22 5 18 43237 21
United States of America 33. TWS Timothy Watson601.32 08.3 28 19 7 2 22626 16
All DXers141,718 49.6 2849 1682 480 687 1928921224 60


we invite you to join this competition
contact (a) idxc.org
IDXC Top 50 - Worldwide QSL Database
About Us · Tentang Kami · Copyright 1998-2011 Indonesian DX Club · Privacy Policy · Contact Us · Site Map
IDXC Banner Space